Transfer Certificate
| Sr no. | Student Name | Class | Admission No | TC Status | Download |
|---|---|---|---|---|---|
| 1 | MAHI | 10TH | 6368 | ISSUED | Download |
| 2 | MISHKAT SALMANI | 10TH | 7091 | ISSUED | Download |
| 3 | TEJAS BHATIA | 9TH | 7448 | ISSUED | Download |
| 4 | AMITOJ SINGH | NURSERY | 7332 | ISSUED | Download |
| 5 | SAMAYRA JASWAL | 6TH | 6008 | ISSUED | Download |
| 6 | AARVI JASWAL | 8TH | 4381 | ISSUED | Download |
| 7 | VANSH BHATT | 10TH | 4758 | ISSUED | Download |
| 8 | PARMEET SINGH | 10TH | 7039 | ISSUED | Download |
| 9 | GAURAV DASS | 1ST | 7385 | ISSUED | Download |
| 10 | HARLEEN KAUR | 5TH | 7104 | ISSUED | Download |
| 11 | AMRIT KAUR | 3RD | 7105 | ISSUED | Download |
| 12 | AARAV SINGH JASROTIA | 7TH | 4686 | ISSUED | Download |
| 13 | SHREYA | 5TH | 5824 | ISSUED | Download |
| 14 | GURJOT SINGH | 1ST | 7431 | ISSUED | Download |
| 15 | RAIZEL KAUR | 5TH | 6890 | ISSUED | Download |
| 16 | GURNOOR SINGH JAWANDHA | 4TH | 7432 | ISSUED | Download |
| 17 | ARLIN KAUR CHAHAL | 5TH | 6234 | ISSUED | Download |
| 18 | JASKARN KHOJI | 7TH | 6949 | ISSUED | Download |
| 19 | ASHVEER SINGH CHAHAL | UKG | 7057 | ISSUED | Download |
| 20 | ARNAV VARMANI | 6TH | 6839 | ISSUED | Download |
| 21 | AVIKA VARMANI | 6TH | 6838 | ISSUED | Download |
| 22 | INAYAT | 1ST | 7358 | ISSUED | Download |
| 23 | KUMARI DIVYANSHI | 2ND | 7007 | ISSUED | Download |
| 24 | TANVI | 8TH | 5457 | ISSUED | Download |
| 25 | HARSHIT | 3RD | 6911 | ISSUED | Download |
| 26 | PRABHSIMRAN KAUR SARAN | 3RD | 7389 | ISSUED | Download |
| 27 | TRISHA MANN | 3RD | 7315 | ISSUED | Download |
| 28 | GURSEHAJ SINGH | 4TH | 6380 | ISSUED | Download |
| 29 | RUHI JAIN | 2ND | 6885 | ISSUED | Download |
| 30 | LAUREN | 4TH | 7191 | ISSUED | Download |
| 31 | SEHAJ SINGH | 4TH | 5870 | ISSUED | Download |
| 32 | DIKSHA ARORA | 3RD | 7436 | ISSUED | Download |
| 33 | PRABHNOOR KAUR | 4TH | 7013 | ISSUED | Download |
| 34 | ISHANT | 11TH | 6421 | ISSUED | Download |
| 35 | BHAVISHA SINGHAL | 10TH | 7273 | ISSUED | Download |
| 36 | PIYUSH GUPTA | 10TH | 3973 | ISSUED | Download |
| 37 | ARADHYA | 5TH | 6336 | ISSUED | Download |
| 38 | PRABHDEEP SINGH | 3RD | 6657 | ISSUED | Download |
| 39 | KARAMVEER SINGH | 10TH | 4109 | ISSUED | Download |
| 40 | SAKSHAM BHATT | 10TH | 6335 | ISSUED | Download |
| 41 | MEHAKPREET KAUR DEOL | 10TH | 3962 | ISSUED | Download |
| 42 | ESHIKA GOYAL | 4TH | 5258 | ISSUED | Download |
| 43 | PRACHI | 10TH | 6912 | ISSUED | Download |
| 44 | JAPANJOT KAUR | 10TH | 6237 | ISSUED | Download |
| 45 | MOLIK KHURANA | 9TH | 4391 | ISSUED | Download |
| 46 | RUHAN SAINI | 5TH | 5157 | ISSUED | Download |
| 47 | KUNAL JASSA | 8TH | 6299 | ISSUED | Download |
| 48 | AAKASH | 7TH | 7268 | ISSUED | Download |
| 49 | HAZEL | LKG | 7029 | ISSUED | Download |
| 50 | KARANVEER SINGH SIDHU | 4TH | 7297 | ISSUED | Download |
