Infrastructure
DETAILS OF INFRASTRUCTURE | ||
S.no | Details | Number |
1. | Class Rooms | 58 |
2. | Labs | 7 (Physics, Chemistry Language, Music, Dance Lab) |
3. | Gymnasium | 1 |
4. | Library | 1 |
5. | Recreation Hall | 1 |
6. | Gymnastic Room | 1 |
7. | M.I Room | 1 |
8. | Toilets/ Urinals | 47 |
9. | Staff Rooms | 3 |
10. | Swimming pool | 1 |
11. | Cricket Ground | 1 |
12. | Football Ground | 1 |
13. | Volleyball Ground | 1 |
14. | Basketball Ground | 1 |
15. | Amusement park | 1 |
16. | Lake | 1 |
17. | Skating Rink | 1 |
18. | Generator Room | 1 |
19. | Store | 1 |
20. | Security check- Post | 1 |
