School Information
| 1 | Name of the School with address: (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | GURU RAM DASS ACADEMY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (i) Is the school is recognised, if yes by which Authority | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Ph. No. | 0161-2308624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Fax No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Year of establishment of school | 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i)(i) NOC No. | 11/20/94-ਤਸਿਤ/10576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii)NOC issuing date | 20 sept 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Is the school is recognised, if yes by which Authority | CBSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Status of affiliation: | AFFILIATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Affiliation No. | 1630102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Affiliation with the Board since | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Extension of affiliation upto | 31.03.2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | GURU GRANTH SAHIB TRUST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | List of members of School Managing Committee with their Address/tenure and post held | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Name and official address of the Manager/President/Chairman/ Correspondent | Kawaljit Singh Vice Chairman C/O GRD Academy Hambran Road, Pratap Singh Wala, Pin-141008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) E-mail | info.ldh@grdedu.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Ph. No. | 0161-2308624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Fax No. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Area of school campus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i)In Acres | 32 ACRES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) In sq. mtrs. | 129499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Built up area (sq. mtrs) | 16187.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Area of playground in sq. mtrs | 113312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (v) Swimming Pool | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vi) Indoor games | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vii) Dance Rooms | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (viii) Gymnasium | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ix) Music Rooms | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (x) Hostels | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (xi) Health and Medical Check up | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Details of fee structure (2026-27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i)Pre-Nursery to UKG) | Rs. 2590/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Primary (I to V) | Rs. 2640/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Middle (VI to VIII) | Rs. 2770/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Secondary (IX – X) | Rs. 3400/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (v) Sen. Secondary (XI – XII) | Rs. 3620/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Particulars of teaching staff | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Particulars of Non-teaching staff | CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Details of salary being paid by the school to teaching staff/ non- teaching staff | CLICK HERE As per govt scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Name of the Bank through which salary is drawing | HDFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) Through single cheque transfer advice | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) Individual cheque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) Cash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Library facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (i) Size of the Library in sq. feet | 1287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (ii) No. of Periodicals | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iii) No. of Dailies | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (iv) No. of Reference books class- wise | 50 each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (v) No. of Magazine | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (vi) Others | 7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Name of the Grievance / redressal Officer | Mrs. Shiwani Singla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principal.ldh@grdedu.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Nubers | 9041296175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Members of Sexual Harassment Committee | Ms. Ashmeet Oberoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Section wise enrollment of school for the current session |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Academic Session Period | April -March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Vacation Period | SUMMER VACATIONS AND WINTER VACATIONS WILL BE AS PER GOVERNMENT OF PUNJAB DIRECTIVES. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Admission Period | Jan- March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mrking
mrking giriş
kingroyal
kingroyal giriş
kingroyal güncel
kingroyal
kingroyal giriş
kingroyal güncel
madridbet
madridbet giriş
madridbet güncel
madridbet
madridbet giriş
madridbet güncel
meritking
meritking giriş
meritking güncel
meritking adres
meritking
meritking giriş
meritking güncel
meritking adres
meritking
meritking giriş
meritking güncel
meritking adres
mrking
mrking giriş
