Transfer Certificate
| Sr no. | Student Name | Class | Admission No | TC Status | Download |
|---|---|---|---|---|---|
| 1 | HARJAS KAUR | 4TH | 4710 | ISSUED | Download |
| 2 | VIDHI AGGARWAL | 5TH | 5006 | ISSUED | Download |
| 3 | AYANSH PAL | 4TH | 5736 | ISSUED | Download |
| 4 | KRIPA ANAND | 8TH | 4067 | ISSUED | Download |
| 5 | AMRITPAL SINGH | 6TH | 5218 | ISSUED | Download |
| 6 | NIMRAT GILL | 11TH | 5496 | ISSUED | Download |
| 7 | SIMRANPREET KAUR | 4TH | 5217 | ISSUED | Download |
| 8 | KUSHAAN BANSAL | 3RD | 6481 | ISSUED | Download |
| 9 | HARSH CHOUDHARY | 11TH | 6990 | ISSUED | Download |
| 10 | JASRAJ SINGH SHRAN | 6TH | 4183 | ISSUED | Download |
| 11 | VAISHNAVI SHARMA | 5TH | 6669 | ISSUED | Download |
| 12 | EKTA RANI | 4TH | 6693 | ISSUED | Download |
| 13 | ANMOLDEEP SINGH | 2ND | 6309 | ISSUED | Download |
| 14 | ISHIKA | 8TH | 5231 | ISSUED | Download |
| 15 | PUSHKAL | 3RD | 5230 | ISSUED | Download |
| 16 | ASHISHPREET SINGH | 9TH | 6359 | ISSUED | Download |
| 17 | HARRY CHOUDHARY | 6TH | 6724 | ISSUED | Download |
| 18 | MANIKYA JAIN | 8TH | 6944 | ISSUED | Download |
| 19 | NAMAN THAKUR | UKG | 6957 | ISSUED | Download |
| 20 | VARINDER BASSI | 3RD | 5004 | ISSUED | Download |
| 21 | SARTHIK SHARMA | 2ND | 6668 | ISSUED | Download |
| 22 | ANSH THAKUR | 5TH | 4696 | ISSUED | Download |
| 23 | PRATYUSH KARAKOTI | 3RD | 5481 | ISSUED | Download |
| 24 | VISHAV | 4TH | 5425 | ISSUED | Download |
| 25 | HRIDEY ARORA | 3RD | 5729 | ISSUED | Download |
| 26 | NAKUL SHARMA | 4TH | 5833 | ISSUED | Download |
| 27 | DIVYANSHU DASS | 9TH | 4782 | ISSUED | Download |
| 28 | JAPESH DUTTA | 3RD | 5719 | ISSUED | Download |
| 29 | NAITIK KAPOOR | 5TH | 6806 | ISSUED | Download |
| 30 | JAI ADITYAA SINGH | 5TH | 6913 | ISSUED | Download |
| 31 | MANNAT AGGARWAL | 2ND | 6166 | ISSUED | Download |
| 32 | SARANSH SINGH | 1ST | 6488 | ISSUED | Download |
| 33 | SOBIT SINGH | 10TH | 4995 | ISSUED | Download |
| 34 | RAGHAV RAJPUT | UKG | 6671 | ISSUED | Download |
| 35 | AARAV RAJPUT | 6TH | 6670 | ISSUED | Download |
| 36 | JEEVAN KAUR BANSAL | 5TH | 6982 | ISSUED | Download |
| 37 | AAKASH JOSHI | 5TH | 4748 | ISSUED | Download |
| 38 | NEHARIKA | 7TH | 6256 | ISSUED | Download |
| 39 | AVNI KUMARI | 7TH | 5080 | ISSUED | Download |
| 40 | KRISH SEHGAL | 9TH | 5907 | ISSUED | Download |
| 41 | MANKIRAT SINGH | 9TH | 5351 | ISSUED | Download |
| 42 | GURNOOR SINGH | 4TH | 5713 | ISSUED | Download |
| 43 | ARMAAN KASHYAP | 4TH | 5318 | ISSUED | Download |
| 44 | KULDEEP DOBWAL | 11TH | 6980 | ISSUED | Download |
